Spain exchange rates, week 2026-W41: who was cheapest
Every figure below was read from a bank's own published board during 2026-10-05 to 2026-10-11. Rates are EUR per 1 USD from the bank's selling side — the number that decides what your exchange costs. For today's live picture, see the Spain comparison.
Cash / banknotes — USD
No bank led consistently this week. The best available rate improved 0.24% over the week.
| Day | Cheapest bank | Best sell | Dearest sell | Gap |
|---|---|---|---|---|
| 2026-10-05 | — | 0.9297 | 0.9354 | 0.61% |
| 2026-10-06 | — | 0.9244 | 0.9300 | 0.61% |
| 2026-10-07 | — | 0.9275 | 0.9376 | 1.09% |
| 2026-10-08 | — | 0.9298 | 0.9369 | 0.76% |
| 2026-10-09 | — | 0.9275 | 0.9352 | 0.83% |
Transfers — USD
Abanca had the best selling rate on 5 of 5 collection days. The best available rate worsened 0.35% over the week.
| Day | Cheapest bank | Best sell | Dearest sell | Gap |
|---|---|---|---|---|
| 2026-10-05 | — | 0.8927 | 0.9176 | 2.79% |
| 2026-10-06 | — | 0.8918 | 0.9193 | 3.08% |
| 2026-10-07 | — | 0.8892 | 0.9174 | 3.18% |
| 2026-10-08 | — | 0.8965 | 0.9215 | 2.79% |
| 2026-10-09 | — | 0.8958 | 0.9208 | 2.79% |
Collection runs on bank business days; a missing day means no board was published or collected that day. Indicative information, not financial advice. Generated 2026-10-12.