Changing EUR to USD in Spain: the cheapest way, and what the rest cost you
The spread takes 0 EUR if you pay by card with EVO Banco, and 19.75 EUR at CaixaBank's banknote desk.
Same money, same day — a 19.75 EUR difference for choosing how you pay rather than where.
Every figure is read from a bank's own published board, or derived from a margin it discloses — named in the evidence column, never inferred. We do not rank by any commercial relationship; the order below is the rate, and nothing else.
Which method costs least
This is the choice worth the most money, and the one most comparisons skip. Cash desks sit several points above card and transfer rates in every country we measure.
| Method | Cheapest here | Costs you | How we know |
|---|---|---|---|
| Pay by card The rate your card issuer converts at, plus the fee it discloses. |
EVO Banco | 0 EUR | 0% disclosed fee, checked 2026-06-30 |
| Transfer / account conversion What the bank converts at when the money moves between accounts. |
Abanca | 1.00 EUR | read from www.abanca.com |
| Buy banknotes at a branch The bank's own banknote board — the widest spread of the three, everywhere we measure. |
CaixaBank | 19.75 EUR | read from www1.caixabank.es |
Cash withdrawals at an ATM are left out on purpose: they carry a per-withdrawal fee we do not collect, so listing them beside the others would flatter them.
Every bank's transfers rate
If you have to use a branch anyway, this is the order to try them in — 11 banks, cheapest first. The dearest takes 2.8% more than the cheapest.
| Bank | Buys USD | Sells USD | Costs you |
|---|---|---|---|
| Abanca own board | 0.8648 | 0.8683 | 1.00 EUR |
| Read from the board this bank publishes at www.abanca.com. | |||
| Ibercaja derived | 0.8648 | 0.8683 | 1.00 EUR |
| Derived from the ECB reference rate plus the bank's disclosed 0.2% margin, which is the basis this bank discloses against. | |||
| Openbank derived | 0.8648 | 0.8683 | 1.00 EUR |
| Derived from the ECB reference rate plus the bank's disclosed 0.2% margin, which is the basis this bank discloses against. | |||
| MyInvestor derived | 0.8640 | 0.8692 | 1.50 EUR |
| Derived from the ECB reference rate plus the bank's disclosed 0.3% margin, which is the basis this bank discloses against. | |||
| Bankinter derived | 0.8622 | 0.8709 | 2.49 EUR |
| Derived from the ECB reference rate plus the bank's disclosed 0.5% margin, which is the basis this bank discloses against. | |||
| bunq derived | 0.8622 | 0.8709 | 2.49 EUR |
| Derived from the ECB reference rate plus the bank's disclosed 0.5% margin, which is the basis this bank discloses against. | |||
| Laboral Kutxa own board | 0.8626 | 0.8713 | 2.72 EUR |
| Read from the board this bank publishes at webpublica.laboralkutxa.com. | |||
| ING España derived | 0.8492 | 0.8839 | 9.80 EUR |
| Derived from the ECB reference rate plus the bank's disclosed 2% margin, which is the basis this bank discloses against. | |||
| CaixaBank own board | 0.8466 | 0.8869 | 11.48 EUR |
| Read from the board this bank publishes at www1.caixabank.es. | |||
| Unicaja Banco own board | 0.8457 | 0.8890 | 12.65 EUR |
| Read from the board this bank publishes at www.unicajabanco.es. | |||
| Banco Sabadell own board | 0.8406 | 0.8925 | 14.56 EUR |
| Read from the board this bank publishes at www.bsmarkets.com. | |||
Tell me when this changes
One email when a bank in Spain moves its rate meaningfully, and a weekly note on who is cheapest. No pricing advice, no sharing your address, unsubscribe in one click.
Rates are EUR per 1 USD; "costs you" is the part of your amount the spread absorbs, against 0.8666, the reference these banks price from. Collection began 2026-06-24. Indicative information for comparison, not financial advice. What each country's rates are officially anchored to is on the references page. Generated 2026-08-11.