Spain exchange rates, week 2026-W40: who was cheapest
Every figure below was read from a bank's own published board during 2026-09-28 to 2026-10-04. Rates are EUR per 1 USD from the bank's selling side — the number that decides what your exchange costs. For today's live picture, see the Spain comparison.
Cash / banknotes — USD
No bank led consistently this week. The best available rate worsened 1.09% over the week.
| Day | Cheapest bank | Best sell | Dearest sell | Gap |
|---|---|---|---|---|
| 2026-09-28 | — | 0.9150 | 0.9211 | 0.67% |
| 2026-09-29 | — | 0.9162 | 0.9229 | 0.74% |
| 2026-09-30 | — | 0.9172 | 0.9229 | 0.63% |
| 2026-10-01 | — | 0.9194 | 0.9276 | 0.89% |
| 2026-10-02 | — | 0.9250 | 0.9336 | 0.94% |
Transfers — USD
Abanca had the best selling rate on 5 of 5 collection days. The best available rate worsened 0.93% over the week.
| Day | Cheapest bank | Best sell | Dearest sell | Gap |
|---|---|---|---|---|
| 2026-09-28 | — | 0.8787 | 0.9033 | 2.79% |
| 2026-09-29 | — | 0.8806 | 0.9053 | 2.79% |
| 2026-09-30 | — | 0.8824 | 0.9071 | 2.79% |
| 2026-10-01 | — | 0.8824 | 0.9071 | 2.79% |
| 2026-10-02 | — | 0.8869 | 0.9130 | 2.95% |
Collection runs on bank business days; a missing day means no board was published or collected that day. Indicative information, not financial advice. Generated 2026-10-05.