Spain exchange rates, week 2026-W37: who was cheapest
Every figure below was read from a bank's own published board during 2026-09-07 to 2026-09-13. Rates are EUR per 1 USD from the bank's selling side — the number that decides what your exchange costs. For today's live picture, see the Spain comparison.
Cash / banknotes — USD
Banco Sabadell had the best selling rate on 5 of 5 collection days. The best available rate barely moved across the week.
| Day | Cheapest bank | Best sell | Dearest sell | Gap |
|---|---|---|---|---|
| 2026-09-07 | — | 0.8961 | 0.9017 | 0.63% |
| 2026-09-08 | — | 0.8952 | 0.9024 | 0.80% |
| 2026-09-09 | — | 0.8942 | 0.8994 | 0.58% |
| 2026-09-10 | — | 0.8946 | 0.9022 | 0.85% |
| 2026-09-11 | — | 0.8965 | 0.9041 | 0.84% |
Transfers — USD
Abanca had the best selling rate on 5 of 5 collection days. The best available rate barely moved across the week.
| Day | Cheapest bank | Best sell | Dearest sell | Gap |
|---|---|---|---|---|
| 2026-09-07 | — | 0.8622 | 0.8862 | 2.79% |
| 2026-09-08 | — | 0.8622 | 0.8862 | 2.79% |
| 2026-09-09 | — | 0.8628 | 0.8869 | 2.79% |
| 2026-09-10 | — | 0.8599 | 0.8840 | 2.79% |
| 2026-09-11 | — | 0.8626 | 0.8867 | 2.79% |
Collection runs on bank business days; a missing day means no board was published or collected that day. Indicative information, not financial advice. Generated 2026-09-14.