Spain exchange rates, week 2026-W36: who was cheapest
Every figure below was read from a bank's own published board during 2026-08-31 to 2026-09-06. Rates are EUR per 1 USD from the bank's selling side — the number that decides what your exchange costs. For today's live picture, see the Spain comparison.
Cash / banknotes — USD
CaixaBank had the best selling rate on 5 of 5 collection days. The best available rate improved 0.33% over the week.
| Day | Cheapest bank | Best sell | Dearest sell | Gap |
|---|---|---|---|---|
| 2026-08-31 | — | 0.8982 | 0.9038 | 0.62% |
| 2026-09-01 | — | 0.8970 | 0.9042 | 0.81% |
| 2026-09-02 | — | 0.8985 | 0.9052 | 0.74% |
| 2026-09-03 | — | 0.8970 | 0.9023 | 0.58% |
| 2026-09-04 | — | 0.8952 | 0.9017 | 0.73% |
Transfers — USD
Abanca had the best selling rate on 5 of 5 collection days. The best available rate worsened 0.24% over the week.
| Day | Cheapest bank | Best sell | Dearest sell | Gap |
|---|---|---|---|---|
| 2026-08-31 | — | 0.8606 | 0.8847 | 2.79% |
| 2026-09-01 | — | 0.8641 | 0.8882 | 2.79% |
| 2026-09-02 | — | 0.8645 | 0.8887 | 2.79% |
| 2026-09-03 | — | 0.8654 | 0.8896 | 2.79% |
| 2026-09-04 | — | 0.8627 | 0.8868 | 2.79% |
Collection runs on bank business days; a missing day means no board was published or collected that day. Indicative information, not financial advice. Generated 2026-09-07.