Changing TWD to USD in Taiwan: the cheapest way, and what the rest cost you
The spread takes 0 TWD if you convert inside your account with First Commercial Bank, and 155.45 TWD at Bank of Taiwan's banknote desk.
Same money, same day — a 177.41 TWD difference for choosing how you pay rather than where.
Every figure is read from a bank's own published board, or derived from a margin it discloses — named in the evidence column, never inferred. We do not rank by any commercial relationship; the order below is the rate, and nothing else.
Which method costs least
This is the choice worth the most money, and the one most comparisons skip. Cash desks sit several points above card and transfer rates in every country we measure.
| Method | Cheapest here | Costs you | How we know |
|---|---|---|---|
| Transfer / account conversion What the bank converts at when the money moves between accounts. |
First Commercial Bank | 0 TWD | read from ibank.firstbank.com.tw |
| Buy banknotes at a branch The bank's own banknote board — the widest spread of the three, everywhere we measure. |
Bank of Taiwan | 155.45 TWD | read from rate.bot.com.tw |
Cash withdrawals at an ATM are left out on purpose: they carry a per-withdrawal fee we do not collect, so listing them beside the others would flatter them.
Every bank's cash / banknotes rate
If you have to use a branch anyway, this is the order to try them in — 7 banks, cheapest first. The dearest takes 0.2% more than the cheapest.
| Bank | Buys USD | Sells USD | Costs you |
|---|---|---|---|
| Bank of Taiwan own board | 31.4950 | 32.1650 | 155.45 TWD |
| Read from the board this bank publishes at rate.bot.com.tw. | |||
| Mega International Commercial Bank own board | 31.5200 | 32.1900 | 170.86 TWD |
| Read from the board this bank publishes at www.megabank.com.tw. | |||
| Chang Hwa Commercial Bank own board | 31.6230 | 32.1930 | 172.71 TWD |
| Read from the board this bank publishes at www.bankchb.com. | |||
| Bank SinoPac own board | 31.7200 | 32.2170 | 187.48 TWD |
| Read from the board this bank publishes at mma.sinopac.com. | |||
| Cathay United Bank own board | 31.5400 | 32.2400 | 201.61 TWD |
| Read from the board this bank publishes at accessibility.cathaybk.com.tw. | |||
| Taipei Fubon Bank own board | 31.6000 | 32.2420 | 202.84 TWD |
| Read from the board this bank publishes at www.fubon.com. | |||
| Taishin International Bank own board | 31.6880 | — | — |
| Read from the board this bank publishes at ac.taishinbank.com.tw. | |||
Every bank's transfers rate
If you have to use a branch anyway, this is the order to try them in — 10 banks, cheapest first. The dearest takes 0.4% more than the cheapest.
| Bank | Buys USD | Sells USD | Costs you |
|---|---|---|---|
| First Commercial Bank own board | — | 31.8800 | 0 TWD |
| Read from the board this bank publishes at ibank.firstbank.com.tw. | |||
| Mega International Commercial Bank own board | 31.8600 | 31.9600 | 28.16 TWD |
| Read from the board this bank publishes at www.megabank.com.tw. | |||
| Bank of Taiwan own board | 31.8200 | 31.9700 | 34.41 TWD |
| Read from the board this bank publishes at rate.bot.com.tw. | |||
| Chang Hwa Commercial Bank own board | 31.8730 | 31.9730 | 36.28 TWD |
| Read from the board this bank publishes at www.bankchb.com. | |||
| Taiwan Cooperative Bank own board | 31.8200 | 31.9800 | 40.65 TWD |
| Read from the board this bank publishes at www.tcb-bank.com.tw. | |||
| Hua Nan Commercial Bank own board | 31.8350 | 31.9950 | 50.01 TWD |
| Read from the board this bank publishes at www.hncb.com.tw. | |||
| Bank SinoPac own board | 31.9200 | 32.0170 | 63.72 TWD |
| Read from the board this bank publishes at mma.sinopac.com. | |||
| Cathay United Bank own board | 31.8200 | 32.0200 | 65.58 TWD |
| Read from the board this bank publishes at accessibility.cathaybk.com.tw. | |||
| Taipei Fubon Bank own board | 31.8620 | 32.0220 | 66.83 TWD |
| Read from the board this bank publishes at www.fubon.com. | |||
| Taishin International Bank own board | 31.8900 | — | — |
| Read from the board this bank publishes at ac.taishinbank.com.tw. | |||
Tell me when this changes
One email when a bank in Taiwan moves its rate meaningfully, and a weekly note on who is cheapest. No pricing advice, no sharing your address, unsubscribe in one click.
Rates are TWD per 1 USD; "costs you" is the part of your amount the spread absorbs, against 31.9150, the reference these banks price from. Collection began 2026-06-24. Indicative information for comparison, not financial advice. What each country's rates are officially anchored to is on the references page. Generated 2026-10-12.