Changing PLN to USD in Poland: the cheapest way, and what the rest cost you
The spread takes 0 PLN if you pay by card with Bank Pocztowy, and 76.00 PLN at Bank Millennium's banknote desk, up to 125.45 PLN at PKO Bank Polski.
Same money, same day — a 76.00 PLN difference for choosing how you pay rather than where.
Every figure is read from a bank's own published board, or derived from a margin it discloses — named in the evidence column, never inferred. We do not rank by any commercial relationship; the order below is the rate, and nothing else.
Which method costs least
This is the choice worth the most money, and the one most comparisons skip. Cash desks sit several points above card and transfer rates in every country we measure.
| Method | Cheapest here | Costs you | How we know |
|---|---|---|---|
| Pay by card The rate your card issuer converts at, plus the fee it discloses. |
Bank Pocztowy | 0 PLN | 0% disclosed fee, checked 2026-07-01 |
| Transfer / account conversion What the bank converts at when the money moves between accounts. |
N26 | 0 PLN | derived from the disclosed margin |
| Buy banknotes at a branch The bank's own banknote board — the widest spread of the three, everywhere we measure. |
Bank Millennium | 76.00 PLN | read from portal.api.bankmillennium.pl |
Cash withdrawals at an ATM are left out on purpose: they carry a per-withdrawal fee we do not collect, so listing them beside the others would flatter them.
Every bank's cash / banknotes rate
If you have to use a branch anyway, this is the order to try them in — 3 banks, cheapest first. The dearest takes 2.7% more than the cheapest.
| Bank | Buys USD | Sells USD | Costs you |
|---|---|---|---|
| Bank Millennium own board | 3.5904 | 3.8702 | 76.00 PLN |
| Read from the board this bank publishes at portal.api.bankmillennium.pl. | |||
| Alior Bank own board | 3.5632 | 3.9008 | 91.09 PLN |
| Read from the board this bank publishes at www.aliorbank.pl. | |||
| PKO Bank Polski own board | 3.6301 | 3.9723 | 125.45 PLN |
| Read from the board this bank publishes at www.pkobp.pl. | |||
Every bank's transfers rate
If you have to use a branch anyway, this is the order to try them in — 10 banks, cheapest first. The dearest takes 6.2% more than the cheapest.
| Bank | Buys USD | Sells USD | Costs you |
|---|---|---|---|
| N26 derived | 3.7231 | 3.7231 | 0 PLN |
| Derived from the ECB reference rate plus the bank's disclosed 0% margin, which is the basis this bank discloses against. | |||
| Bunq derived | 3.7045 | 3.7418 | 9.95 PLN |
| Derived from the ECB reference rate plus the bank's disclosed 0.5% margin, which is the basis this bank discloses against. | |||
| Erste Bank Polska (formerly Santander Bank Polska) own board | 3.5925 | 3.8531 | 67.46 PLN |
| Read from the board this bank publishes at www.erste.pl. | |||
| Bank Pekao own board | 3.5812 | 3.8666 | 74.21 PLN |
| Read from the board this bank publishes at www.pekao.com.pl. | |||
| Bank Millennium own board | 3.5904 | 3.8702 | 76.00 PLN |
| Read from the board this bank publishes at portal.api.bankmillennium.pl. | |||
| Bank Pocztowy own board | 3.5855 | 3.8727 | 77.24 PLN |
| Read from the board this bank publishes at www.pocztowy.pl. | |||
| VeloBank own board | 3.5790 | 3.8782 | 79.97 PLN |
| Read from the board this bank publishes at www.velobank.pl. | |||
| Alior Bank own board | 3.5632 | 3.9008 | 91.09 PLN |
| Read from the board this bank publishes at www.aliorbank.pl. | |||
| mBank own board | 3.6797 | 3.9073 | 94.27 PLN |
| Read from the board this bank publishes at www.mbank.pl. | |||
| PKO Bank Polski own board | 3.6492 | 3.9532 | 116.39 PLN |
| Read from the board this bank publishes at www.pkobp.pl. | |||
Tell me when this changes
One email when a bank in Poland moves its rate meaningfully, and a weekly note on who is cheapest. No pricing advice, no sharing your address, unsubscribe in one click.
Rates are PLN per 1 USD; "costs you" is the part of your amount the spread absorbs, against 3.7231, the reference these banks price from. Collection began 2026-06-24. Indicative information for comparison, not financial advice. What each country's rates are officially anchored to is on the references page. Generated 2026-08-11.