Changing EUR to USD in Cyprus: the cheapest way, and what the rest cost you
The spread takes 0 EUR if you pay by card with N26, and 2.49 EUR at CDB Bank (Cyprus Development Bank)'s banknote desk, up to 14.56 EUR at Ancoria Bank.
Same money, same day — a 2.49 EUR difference for choosing how you pay rather than where.
Every figure is read from a bank's own published board, or derived from a margin it discloses — named in the evidence column, never inferred. We do not rank by any commercial relationship; the order below is the rate, and nothing else.
Which method costs least
This is the choice worth the most money, and the one most comparisons skip. Cash desks sit several points above card and transfer rates in every country we measure.
| Method | Cheapest here | Costs you | How we know |
|---|---|---|---|
| Pay by card The rate your card issuer converts at, plus the fee it discloses. |
N26 | 0 EUR | 0% disclosed fee, checked 2026-07-01 |
| Transfer / account conversion What the bank converts at when the money moves between accounts. |
Bank of Cyprus | 1.99 EUR | derived from the disclosed margin |
| Buy banknotes at a branch The bank's own banknote board — the widest spread of the three, everywhere we measure. |
CDB Bank (Cyprus Development Bank) | 2.49 EUR | derived from the disclosed margin |
Cash withdrawals at an ATM are left out on purpose: they carry a per-withdrawal fee we do not collect, so listing them beside the others would flatter them.
Every bank's cash / banknotes rate
If you have to use a branch anyway, this is the order to try them in — 2 banks, cheapest first. The dearest takes 2.5% more than the cheapest.
| Bank | Buys USD | Sells USD | Costs you |
|---|---|---|---|
| CDB Bank (Cyprus Development Bank) derived | — | 0.8709 | 2.49 EUR |
| Derived from the ECB reference rate plus the bank's disclosed 0.5% margin, which is the basis this bank discloses against. | |||
| Ancoria Bank derived | — | 0.8925 | 14.56 EUR |
| Derived from the ECB reference rate plus the bank's disclosed 3% margin, which is the basis this bank discloses against. | |||
Every bank's transfers rate
If you have to use a branch anyway, this is the order to try them in — 8 banks, cheapest first. The dearest takes 3.6% more than the cheapest.
| Bank | Buys USD | Sells USD | Costs you |
|---|---|---|---|
| Bank of Cyprus derived | 0.8631 | 0.8700 | 1.99 EUR |
| Derived from the ECB reference rate plus the bank's disclosed 0.4% margin, which is the basis this bank discloses against. | |||
| CDB Bank (Cyprus Development Bank) derived | 0.8631 | 0.8700 | 1.99 EUR |
| Derived from the ECB reference rate plus the bank's disclosed 0.4% margin, which is the basis this bank discloses against. | |||
| Societe Generale Bank - Cyprus derived | 0.8631 | 0.8700 | 1.99 EUR |
| Derived from the ECB reference rate plus the bank's disclosed 0.4% margin, which is the basis this bank discloses against. | |||
| Ancoria Bank derived | 0.8622 | 0.8709 | 2.49 EUR |
| Derived from the ECB reference rate plus the bank's disclosed 0.5% margin, which is the basis this bank discloses against. | |||
| bunq derived | 0.8622 | 0.8709 | 2.49 EUR |
| Derived from the ECB reference rate plus the bank's disclosed 0.5% margin, which is the basis this bank discloses against. | |||
| ZEN derived | 0.8622 | 0.8709 | 2.49 EUR |
| Derived from the ECB reference rate plus the bank's disclosed 0.5% margin, which is the basis this bank discloses against. | |||
| Monese derived | 0.8492 | 0.8839 | 9.80 EUR |
| Derived from the ECB reference rate plus the bank's disclosed 2% margin, which is the basis this bank discloses against. | |||
| Skrill derived | 0.8320 | 0.9011 | 19.18 EUR |
| Derived from the ECB reference rate plus the bank's disclosed 3.99% margin, which is the basis this bank discloses against. | |||
Tell me when this changes
One email when a bank in Cyprus moves its rate meaningfully, and a weekly note on who is cheapest. No pricing advice, no sharing your address, unsubscribe in one click.
Rates are EUR per 1 USD; "costs you" is the part of your amount the spread absorbs, against 0.8666, the reference these banks price from. Collection began 2026-06-24. Indicative information for comparison, not financial advice. What each country's rates are officially anchored to is on the references page. Generated 2026-08-11.