Switzerland exchange rates, week 2026-W41: who was cheapest
Every figure below was read from a bank's own published board during 2026-10-05 to 2026-10-11. Rates are CHF per 1 USD from the bank's selling side — the number that decides what your exchange costs. For today's live picture, see the Switzerland comparison.
Cash / banknotes — USD
Luzerner Kantonalbank had the best selling rate on 5 of 5 collection days. The best available rate barely moved across the week.
| Day | Cheapest bank | Best sell | Dearest sell | Gap |
|---|---|---|---|---|
| 2026-10-05 | — | 0.8646 | 0.8745 | 1.15% |
| 2026-10-06 | — | 0.8641 | 0.8750 | 1.26% |
| 2026-10-07 | — | 0.8660 | 0.8755 | 1.10% |
| 2026-10-08 | — | 0.8666 | 0.8680 | 0.16% |
| 2026-10-09 | — | 0.8643 | 0.8745 | 1.18% |
Transfers — USD
Valiant Bank had the best selling rate on 5 of 5 collection days. The best available rate barely moved across the week.
| Day | Cheapest bank | Best sell | Dearest sell | Gap |
|---|---|---|---|---|
| 2026-10-05 | — | 0.8449 | 0.8661 | 2.51% |
| 2026-10-06 | — | 0.8445 | 0.8666 | 2.62% |
| 2026-10-07 | — | 0.8460 | 0.8673 | 2.52% |
| 2026-10-08 | — | 0.8462 | 0.8680 | 2.58% |
| 2026-10-09 | — | 0.8442 | 0.8657 | 2.55% |
Collection runs on bank business days; a missing day means no board was published or collected that day. Indicative information, not financial advice. Generated 2026-10-12.