South Korea exchange rates, week 2026-W41: who was cheapest

Every figure below was read from a bank's own published board during 2026-10-05 to 2026-10-11. Rates are KRW per 1 USD from the bank's selling side — the number that decides what your exchange costs. For today's live picture, see the South Korea comparison.

Cash / banknotes — USD

No bank led consistently this week. The best available rate worsened 2.77% over the week.

DayCheapest bankBest sellDearest sellGap
2026-10-05— 1328.20001371.5900 3.27%
2026-10-06— 1326.80001363.3400 2.75%
2026-10-07— 1363.20001363.7500 0.04%
2026-10-08— 1365.17001365.3800 0.02%
2026-10-09— 1364.97001368.0300 0.22%

Transfers — USD

KakaoBank had the best selling rate on 5 of 5 collection days. The best available rate worsened 0.99% over the week.

DayCheapest bankBest sellDearest sellGap
2026-10-05— 1341.20001361.4800 1.51%
2026-10-06— 1352.60001353.1500 0.04%
2026-10-07— 1353.00001353.4000 0.03%
2026-10-08— 1354.70001355.2200 0.04%
2026-10-09— 1354.50001357.9500 0.25%

Collection runs on bank business days; a missing day means no board was published or collected that day. Indicative information, not financial advice. Generated 2026-10-12.