South Korea exchange rates, week 2026-W40: who was cheapest

Every figure below was read from a bank's own published board during 2026-09-28 to 2026-10-04. Rates are KRW per 1 USD from the bank's selling side — the number that decides what your exchange costs. For today's live picture, see the South Korea comparison.

Cash / banknotes — USD

No bank led consistently this week. The best available rate improved 1.12% over the week.

DayCheapest bankBest sellDearest sellGap
2026-09-28— 1383.24001383.3900 0.01%
2026-09-29— 1341.60001378.4000 2.74%
2026-09-30— 1377.90001378.3000 0.03%
2026-10-01— 1384.10001384.8700 0.06%
2026-10-02— 1367.72001368.6300 0.07%

Transfers — USD

KakaoBank had the best selling rate on 5 of 5 collection days. The best available rate improved 1.10% over the week.

DayCheapest bankBest sellDearest sellGap
2026-09-28— 1372.70001373.0400 0.02%
2026-09-29— 1354.70001367.9000 0.97%
2026-09-30— 1367.70001367.8000 0.01%
2026-10-01— 1373.40001374.6600 0.09%
2026-10-02— 1357.64001358.2000 0.04%

Collection runs on bank business days; a missing day means no board was published or collected that day. Indicative information, not financial advice. Generated 2026-10-05.