South Korea exchange rates, week 2026-W37: who was cheapest

Every figure below was read from a bank's own published board during 2026-09-07 to 2026-09-13. Rates are KRW per 1 USD from the bank's selling side — the number that decides what your exchange costs. For today's live picture, see the South Korea comparison.

Cash / banknotes — USD

No bank led consistently this week. The best available rate improved 0.43% over the week.

DayCheapest bankBest sellDearest sellGap
2026-09-07 1369.24001369.7500 0.04%
2026-09-08 1365.07001365.2300 0.01%
2026-09-09 1360.70001361.2100 0.04%
2026-09-10 1369.81001370.2600 0.03%
2026-09-11 1363.35001363.9500 0.04%

Transfers — USD

KakaoBank had the best selling rate on 5 of 5 collection days. The best available rate improved 0.40% over the week.

DayCheapest bankBest sellDearest sellGap
2026-09-07 1358.70001359.3000 0.04%
2026-09-08 1354.60001355.1700 0.04%
2026-09-09 1350.30001350.9000 0.04%
2026-09-10 1359.70001359.7100 0.00%
2026-09-11 1353.30001353.6000 0.02%

Collection runs on bank business days; a missing day means no board was published or collected that day. Indicative information, not financial advice. Generated 2026-09-14.