Malta exchange rates, week 2026-W37: who was cheapest
Every figure below was read from a bank's own published board during 2026-09-07 to 2026-09-13. Rates are EUR per 1 USD from the bank's selling side — the number that decides what your exchange costs. For today's live picture, see the Malta comparison.
Cash / banknotes — USD
No bank led consistently this week. The best available rate barely moved across the week.
| Day | Cheapest bank | Best sell | Dearest sell | Gap |
|---|---|---|---|---|
| 2026-09-07 | — | 0.8733 | 0.8878 | 1.65% |
| 2026-09-08 | — | 0.8733 | 0.8878 | 1.65% |
| 2026-09-09 | — | 0.8739 | 0.8861 | 1.39% |
| 2026-09-10 | — | 0.8711 | 0.8857 | 1.67% |
| 2026-09-11 | — | 0.8738 | 0.8879 | 1.61% |
Transfers — USD
No bank led consistently this week. The best available rate barely moved across the week.
| Day | Cheapest bank | Best sell | Dearest sell | Gap |
|---|---|---|---|---|
| 2026-09-07 | — | 0.8743 | 0.8991 | 2.84% |
| 2026-09-09 | — | 0.8726 | 0.8967 | 2.76% |
| 2026-09-10 | — | 0.8722 | 0.8996 | 3.14% |
| 2026-09-11 | — | 0.8744 | 0.9016 | 3.11% |
Collection runs on bank business days; a missing day means no board was published or collected that day. Indicative information, not financial advice. Generated 2026-09-14.