Malaysia exchange rates, week 2026-W33: who was cheapest
Every figure below was read from a bank's own published board during 2026-08-10 to 2026-08-16. Rates are MYR per 1 USD from the bank's selling side — the number that decides what your exchange costs. For today's live picture, see the Malaysia comparison.
Cash / banknotes — USD
No bank led consistently this week. The best available rate barely moved across the week.
| Day | Cheapest bank | Best sell | Dearest sell | Gap |
|---|---|---|---|---|
| 2026-08-10 | — | 4.1510 | 4.2350 | 2.02% |
| 2026-08-11 | — | 4.1590 | 4.2340 | 1.80% |
| 2026-08-12 | — | 4.1550 | 4.2300 | 1.81% |
| 2026-08-13 | — | 4.1510 | 4.2300 | 1.90% |
| 2026-08-14 | — | 4.1490 | 4.2290 | 1.93% |
Transfers — USD
No bank led consistently this week. The best available rate barely moved across the week.
| Day | Cheapest bank | Best sell | Dearest sell | Gap |
|---|---|---|---|---|
| 2026-08-10 | — | 4.1510 | 4.2350 | 2.02% |
| 2026-08-11 | — | 4.1590 | 4.2340 | 1.80% |
| 2026-08-12 | — | 4.1550 | 4.2300 | 1.81% |
| 2026-08-13 | — | 4.1510 | 4.2300 | 1.90% |
| 2026-08-14 | — | 4.1490 | 4.2290 | 1.93% |
Collection runs on bank business days; a missing day means no board was published or collected that day. Indicative information, not financial advice. Generated 2026-08-17.