Luxembourg exchange rates, week 2026-W37: who was cheapest
Every figure below was read from a bank's own published board during 2026-09-07 to 2026-09-13. Rates are EUR per 1 USD from the bank's selling side — the number that decides what your exchange costs. For today's live picture, see the Luxembourg comparison.
Cash / banknotes — USD
BGL BNP Paribas had the best selling rate on 5 of 5 collection days. The best available rate barely moved across the week.
| Day | Cheapest bank | Best sell | Dearest sell | Gap |
|---|---|---|---|---|
| 2026-09-07 | — | 0.8613 | 0.8708 | 1.10% |
| 2026-09-08 | — | 0.8613 | 0.8708 | 1.10% |
| 2026-09-09 | — | 0.8619 | 0.8714 | 1.10% |
| 2026-09-10 | — | 0.8591 | 0.8685 | 1.10% |
| 2026-09-11 | — | 0.8617 | 0.8712 | 1.10% |
Transfers — USD
BGL BNP Paribas had the best selling rate on 5 of 5 collection days. The best available rate barely moved across the week.
| Day | Cheapest bank | Best sell | Dearest sell | Gap |
|---|---|---|---|---|
| 2026-09-07 | — | 0.8613 | 0.8708 | 1.10% |
| 2026-09-08 | — | 0.8613 | 0.8708 | 1.10% |
| 2026-09-09 | — | 0.8619 | 0.8714 | 1.10% |
| 2026-09-10 | — | 0.8591 | 0.8685 | 1.10% |
| 2026-09-11 | — | 0.8617 | 0.8712 | 1.10% |
Collection runs on bank business days; a missing day means no board was published or collected that day. Indicative information, not financial advice. Generated 2026-09-14.