Israel exchange rates, week 2026-W44: who was cheapest
Every figure below was read from a bank's own published board during 2026-10-26 to 2026-11-01. Rates are ILS per 1 USD from the bank's selling side — the number that decides what your exchange costs. For today's live picture, see the Israel comparison.
Cash / banknotes — USD
Israel Discount Bank had the best selling rate on 4 of 4 collection days. The best available rate worsened 1.27% over the week.
| Day | Cheapest bank | Best sell | Dearest sell | Gap |
|---|---|---|---|---|
| 2026-10-26 | — | 3.1500 | 3.1600 | 0.32% |
| 2026-10-28 | — | 3.1900 | 3.1900 | 0.00% |
| 2026-10-29 | — | 3.1800 | 3.1800 | 0.00% |
| 2026-10-30 | — | 3.1900 | 3.1900 | 0.00% |
Transfers — USD
Mercantile Discount Bank had the best selling rate on 4 of 4 collection days. The best available rate worsened 1.07% over the week.
| Day | Cheapest bank | Best sell | Dearest sell | Gap |
|---|---|---|---|---|
| 2026-10-26 | — | 3.1158 | 3.1183 | 0.08% |
| 2026-10-28 | — | 3.1461 | 3.1494 | 0.10% |
| 2026-10-29 | — | 3.1421 | 3.1455 | 0.11% |
| 2026-10-30 | — | 3.1492 | 3.1524 | 0.10% |
Collection runs on bank business days; a missing day means no board was published or collected that day. Indicative information, not financial advice. Generated 2026-11-02.