Indonesia exchange rates, week 2026-W43: who was cheapest
Every figure below was read from a bank's own published board during 2026-10-19 to 2026-10-25. Rates are IDR per 1 USD from the bank's selling side — the number that decides what your exchange costs. For today's live picture, see the Indonesia comparison.
Cash / banknotes — USD
Bank Central Asia (BCA) had the best selling rate on 5 of 5 collection days. The best available rate worsened 0.17% over the week.
| Day | Cheapest bank | Best sell | Dearest sell | Gap |
|---|---|---|---|---|
| 2026-10-19 | — | 18100.0000 | 18300.0000 | 1.10% |
| 2026-10-20 | — | 18095.0000 | 18256.0000 | 0.89% |
| 2026-10-21 | — | 18080.0000 | 18236.0000 | 0.86% |
| 2026-10-22 | — | 18100.0000 | 18297.0000 | 1.09% |
| 2026-10-23 | — | 18130.0000 | 18319.0000 | 1.04% |
Transfers — USD
Bank Rakyat Indonesia (BRI) had the best selling rate on 5 of 5 collection days. The best available rate barely moved across the week.
| Day | Cheapest bank | Best sell | Dearest sell | Gap |
|---|---|---|---|---|
| 2026-10-19 | — | 18088.0000 | 18160.0000 | 0.40% |
| 2026-10-20 | — | 18028.0000 | 18116.0000 | 0.49% |
| 2026-10-21 | — | 18054.0000 | 18100.0000 | 0.25% |
| 2026-10-22 | — | 18097.5000 | 18157.0000 | 0.33% |
| 2026-10-23 | — | 18092.5000 | 18179.0000 | 0.48% |
Collection runs on bank business days; a missing day means no board was published or collected that day. Indicative information, not financial advice. Generated 2026-10-26.