Indonesia exchange rates, week 2026-W40: who was cheapest

Every figure below was read from a bank's own published board during 2026-09-28 to 2026-10-04. Rates are IDR per 1 USD from the bank's selling side — the number that decides what your exchange costs. For today's live picture, see the Indonesia comparison.

Cash / banknotes — USD

Bank Mandiri had the best selling rate on 5 of 5 collection days. The best available rate barely moved across the week.

DayCheapest bankBest sellDearest sellGap
2026-09-28— 17990.000018215.0000 1.25%
2026-09-29— 18050.000018248.0000 1.10%
2026-09-30— 17950.000018127.0000 0.99%
2026-10-01— 17970.000018187.0000 1.21%
2026-10-02— 17980.000018148.0000 0.93%

Transfers — USD

Maybank Indonesia had the best selling rate on 5 of 5 collection days. The best available rate improved 0.50% over the week.

DayCheapest bankBest sellDearest sellGap
2026-09-28— 17994.000018075.0000 0.45%
2026-09-29— 18003.000018108.0000 0.58%
2026-09-30— 17928.000017987.0000 0.33%
2026-10-01— 17990.000018047.0000 0.32%
2026-10-02— 17904.500018008.0000 0.58%

Collection runs on bank business days; a missing day means no board was published or collected that day. Indicative information, not financial advice. Generated 2026-10-05.