Indonesia exchange rates, week 2026-W37: who was cheapest

Every figure below was read from a bank's own published board during 2026-09-07 to 2026-09-13. Rates are IDR per 1 USD from the bank's selling side — the number that decides what your exchange costs. For today's live picture, see the Indonesia comparison.

Cash / banknotes — USD

Bank Mandiri had the best selling rate on 5 of 5 collection days. The best available rate improved 0.34% over the week.

DayCheapest bankBest sellDearest sellGap
2026-09-07 17730.000017903.0000 0.98%
2026-09-08 17710.000017868.0000 0.89%
2026-09-09 17600.000017802.0000 1.15%
2026-09-10 17610.000017786.0000 1.00%
2026-09-11 17670.000017861.0000 1.08%

Transfers — USD

Maybank Indonesia had the best selling rate on 5 of 5 collection days. The best available rate barely moved across the week.

DayCheapest bankBest sellDearest sellGap
2026-09-07 17672.000017763.0000 0.51%
2026-09-08 17642.000017730.0000 0.50%
2026-09-09 17542.000017662.0000 0.68%
2026-09-10 17544.000017646.0000 0.58%
2026-09-11 17649.000017721.0000 0.41%

Collection runs on bank business days; a missing day means no board was published or collected that day. Indicative information, not financial advice. Generated 2026-09-14.