Indonesia exchange rates, week 2026-W36: who was cheapest

Every figure below was read from a bank's own published board during 2026-08-31 to 2026-09-06. Rates are IDR per 1 USD from the bank's selling side — the number that decides what your exchange costs. For today's live picture, see the Indonesia comparison.

Cash / banknotes — USD

Bank Mandiri had the best selling rate on 5 of 5 collection days. The best available rate improved 0.65% over the week.

DayCheapest bankBest sellDearest sellGap
2026-08-31 17825.000017996.0000 0.96%
2026-09-01 17830.000017977.0000 0.82%
2026-09-02 17850.000018020.0000 0.95%
2026-09-03 17765.000017939.0000 0.98%
2026-09-04 17710.000017886.0000 0.99%

Transfers — USD

Maybank Indonesia had the best selling rate on 5 of 5 collection days. The best available rate improved 0.52% over the week.

DayCheapest bankBest sellDearest sellGap
2026-08-31 17762.000017856.0000 0.53%
2026-09-01 17767.000017837.0000 0.39%
2026-09-02 17802.000017915.0000 0.63%
2026-09-03 17702.500017799.0000 0.55%
2026-09-04 17669.000017770.0000 0.57%

Collection runs on bank business days; a missing day means no board was published or collected that day. Indicative information, not financial advice. Generated 2026-09-07.