Indonesia exchange rates, week 2026-W35: who was cheapest
Every figure below was read from a bank's own published board during 2026-08-24 to 2026-08-30. Rates are IDR per 1 USD from the bank's selling side — the number that decides what your exchange costs. For today's live picture, see the Indonesia comparison.
Cash / banknotes — USD
Bank Mandiri had the best selling rate on 5 of 5 collection days. The best available rate barely moved across the week.
| Day | Cheapest bank | Best sell | Dearest sell | Gap |
|---|---|---|---|---|
| 2026-08-24 | — | 17780.0000 | 17953.0000 | 0.97% |
| 2026-08-25 | — | 17780.0000 | 17953.0000 | 0.97% |
| 2026-08-26 | — | 17790.0000 | 17967.0000 | 0.99% |
| 2026-08-27 | — | 17835.0000 | 18012.0000 | 0.99% |
| 2026-08-28 | — | 17800.0000 | 17953.0000 | 0.86% |
Transfers — USD
Maybank Indonesia had the best selling rate on 5 of 5 collection days. The best available rate improved 0.29% over the week.
| Day | Cheapest bank | Best sell | Dearest sell | Gap |
|---|---|---|---|---|
| 2026-08-24 | — | 17750.5000 | 17813.0000 | 0.35% |
| 2026-08-25 | — | 17780.0000 | 17813.0000 | 0.19% |
| 2026-08-26 | — | 17752.0000 | 17830.0000 | 0.44% |
| 2026-08-27 | — | 17759.0000 | 17872.0000 | 0.64% |
| 2026-08-28 | — | 17699.0000 | 17813.0000 | 0.64% |
Collection runs on bank business days; a missing day means no board was published or collected that day. Indicative information, not financial advice. Generated 2026-08-31.