Indonesia exchange rates, week 2026-W33: who was cheapest
Every figure below was read from a bank's own published board during 2026-08-10 to 2026-08-16. Rates are IDR per 1 USD from the bank's selling side — the number that decides what your exchange costs. For today's live picture, see the Indonesia comparison.
Cash / banknotes — USD
Bank Mandiri had the best selling rate on 5 of 5 collection days. The best available rate worsened 0.25% over the week.
| Day | Cheapest bank | Best sell | Dearest sell | Gap |
|---|---|---|---|---|
| 2026-08-10 | — | 17865.0000 | 18045.0000 | 1.01% |
| 2026-08-11 | — | 17890.0000 | 18074.0000 | 1.03% |
| 2026-08-12 | — | 17920.0000 | 18126.0000 | 1.15% |
| 2026-08-13 | — | 17940.0000 | 18132.0000 | 1.07% |
| 2026-08-14 | — | 17910.0000 | 18086.0000 | 0.98% |
Transfers — USD
Bank Mandiri had the best selling rate on 5 of 5 collection days. The best available rate worsened 0.26% over the week.
| Day | Cheapest bank | Best sell | Dearest sell | Gap |
|---|---|---|---|---|
| 2026-08-10 | — | 17802.0000 | 17905.0000 | 0.58% |
| 2026-08-11 | — | 17890.0000 | 17934.0000 | 0.25% |
| 2026-08-12 | — | 17912.0000 | 17986.0000 | 0.41% |
| 2026-08-13 | — | 17897.5000 | 17992.0000 | 0.53% |
| 2026-08-14 | — | 17847.5000 | 17946.0000 | 0.55% |
Collection runs on bank business days; a missing day means no board was published or collected that day. Indicative information, not financial advice. Generated 2026-08-17.