India exchange rates, week 2026-W46: who was cheapest
Every figure below was read from a bank's own published board during 2026-11-09 to 2026-11-15. Rates are INR per 1 USD from the bank's selling side — the number that decides what your exchange costs. For today's live picture, see the India comparison.
Cash / banknotes — USD
Punjab National Bank had the best selling rate on 5 of 5 collection days. The best available rate worsened 0.33% over the week.
| Day | Cheapest bank | Best sell | Dearest sell | Gap |
|---|---|---|---|---|
| 2026-11-09 | — | 95.0800 | 96.4800 | 1.47% |
| 2026-11-10 | — | 95.5000 | 96.3600 | 0.90% |
| 2026-11-11 | — | 94.8400 | 96.2400 | 1.48% |
| 2026-11-12 | — | 95.1000 | 96.3600 | 1.32% |
| 2026-11-13 | — | 95.3900 | 96.6700 | 1.34% |
Transfers — USD
Canara Bank had the best selling rate on 5 of 5 collection days. The best available rate worsened 0.44% over the week.
| Day | Cheapest bank | Best sell | Dearest sell | Gap |
|---|---|---|---|---|
| 2026-11-09 | — | 94.1250 | 95.6900 | 1.66% |
| 2026-11-10 | — | 94.5300 | 95.5700 | 1.10% |
| 2026-11-11 | — | 94.1000 | 95.5100 | 1.50% |
| 2026-11-12 | — | 94.1900 | 95.5700 | 1.47% |
| 2026-11-13 | — | 94.5375 | 95.8800 | 1.42% |
Collection runs on bank business days; a missing day means no board was published or collected that day. Indicative information, not financial advice. Generated 2026-11-16.