India exchange rates, week 2026-W45: who was cheapest
Every figure below was read from a bank's own published board during 2026-11-02 to 2026-11-08. Rates are INR per 1 USD from the bank's selling side — the number that decides what your exchange costs. For today's live picture, see the India comparison.
Cash / banknotes — USD
Punjab National Bank had the best selling rate on 5 of 5 collection days. The best available rate improved 1.03% over the week.
| Day | Cheapest bank | Best sell | Dearest sell | Gap |
|---|---|---|---|---|
| 2026-11-02 | — | 96.0500 | 97.4800 | 1.49% |
| 2026-11-03 | — | 95.8900 | 97.0900 | 1.25% |
| 2026-11-04 | — | 95.7900 | 97.2900 | 1.57% |
| 2026-11-05 | — | 95.6300 | 96.8200 | 1.24% |
| 2026-11-06 | — | 95.0600 | 96.2900 | 1.29% |
Transfers — USD
Punjab National Bank had the best selling rate on 5 of 5 collection days. The best available rate improved 0.97% over the week.
| Day | Cheapest bank | Best sell | Dearest sell | Gap |
|---|---|---|---|---|
| 2026-11-02 | — | 95.2450 | 96.6800 | 1.51% |
| 2026-11-03 | — | 95.0425 | 96.3000 | 1.32% |
| 2026-11-04 | — | 94.9325 | 96.5000 | 1.65% |
| 2026-11-05 | — | 94.7525 | 96.0200 | 1.34% |
| 2026-11-06 | — | 94.3200 | 95.7900 | 1.56% |
Collection runs on bank business days; a missing day means no board was published or collected that day. Indicative information, not financial advice. Generated 2026-11-09.