India exchange rates, week 2026-W44: who was cheapest
Every figure below was read from a bank's own published board during 2026-10-26 to 2026-11-01. Rates are INR per 1 USD from the bank's selling side — the number that decides what your exchange costs. For today's live picture, see the India comparison.
Cash / banknotes — USD
Punjab National Bank had the best selling rate on 5 of 5 collection days. The best available rate improved 0.25% over the week.
| Day | Cheapest bank | Best sell | Dearest sell | Gap |
|---|---|---|---|---|
| 2026-10-26 | — | 96.3400 | 97.4000 | 1.10% |
| 2026-10-27 | — | 96.2700 | 97.6500 | 1.43% |
| 2026-10-28 | — | 96.3700 | 97.5000 | 1.17% |
| 2026-10-29 | — | 96.4100 | 97.6400 | 1.28% |
| 2026-10-30 | — | 96.1000 | 97.6900 | 1.65% |
Transfers — USD
Punjab National Bank had the best selling rate on 5 of 5 collection days. The best available rate barely moved across the week.
| Day | Cheapest bank | Best sell | Dearest sell | Gap |
|---|---|---|---|---|
| 2026-10-26 | — | 95.3275 | 96.6000 | 1.33% |
| 2026-10-27 | — | 95.5300 | 96.8500 | 1.38% |
| 2026-10-28 | — | 95.4275 | 96.7000 | 1.33% |
| 2026-10-29 | — | 95.6575 | 96.8700 | 1.27% |
| 2026-10-30 | — | 95.3600 | 96.8900 | 1.60% |
Collection runs on bank business days; a missing day means no board was published or collected that day. Indicative information, not financial advice. Generated 2026-11-02.