India exchange rates, week 2026-W43: who was cheapest
Every figure below was read from a bank's own published board during 2026-10-19 to 2026-10-25. Rates are INR per 1 USD from the bank's selling side — the number that decides what your exchange costs. For today's live picture, see the India comparison.
Cash / banknotes — USD
Punjab National Bank had the best selling rate on 5 of 5 collection days. The best available rate worsened 0.18% over the week.
| Day | Cheapest bank | Best sell | Dearest sell | Gap |
|---|---|---|---|---|
| 2026-10-19 | — | 95.9200 | 97.3300 | 1.47% |
| 2026-10-20 | — | 96.2000 | 96.6900 | 0.51% |
| 2026-10-21 | — | 95.6100 | 97.0300 | 1.49% |
| 2026-10-22 | — | 95.9700 | 97.2300 | 1.31% |
| 2026-10-23 | — | 96.0900 | 97.2400 | 1.20% |
Transfers — USD
Canara Bank had the best selling rate on 5 of 5 collection days. The best available rate barely moved across the week.
| Day | Cheapest bank | Best sell | Dearest sell | Gap |
|---|---|---|---|---|
| 2026-10-19 | — | 95.1800 | 96.5300 | 1.42% |
| 2026-10-20 | — | 95.2200 | 96.4300 | 1.27% |
| 2026-10-21 | — | 94.8700 | 96.4000 | 1.61% |
| 2026-10-22 | — | 94.8025 | 96.5300 | 1.82% |
| 2026-10-23 | — | 95.1825 | 96.4400 | 1.32% |
Collection runs on bank business days; a missing day means no board was published or collected that day. Indicative information, not financial advice. Generated 2026-10-26.