India exchange rates, week 2026-W42: who was cheapest
Every figure below was read from a bank's own published board during 2026-10-12 to 2026-10-18. Rates are INR per 1 USD from the bank's selling side — the number that decides what your exchange costs. For today's live picture, see the India comparison.
Cash / banknotes — USD
Punjab National Bank had the best selling rate on 5 of 5 collection days. The best available rate improved 0.84% over the week.
| Day | Cheapest bank | Best sell | Dearest sell | Gap |
|---|---|---|---|---|
| 2026-10-12 | — | 96.9200 | 98.2900 | 1.41% |
| 2026-10-13 | — | 96.4300 | 97.7200 | 1.34% |
| 2026-10-14 | — | 96.2000 | 97.4400 | 1.29% |
| 2026-10-15 | — | 96.2100 | 97.3400 | 1.17% |
| 2026-10-16 | — | 96.1100 | 97.4700 | 1.42% |
Transfers — USD
Canara Bank had the best selling rate on 5 of 5 collection days. The best available rate improved 1.00% over the week.
| Day | Cheapest bank | Best sell | Dearest sell | Gap |
|---|---|---|---|---|
| 2026-10-12 | — | 96.1300 | 97.4900 | 1.41% |
| 2026-10-13 | — | 95.6225 | 96.9200 | 1.36% |
| 2026-10-14 | — | 95.2500 | 96.6400 | 1.46% |
| 2026-10-15 | — | 95.4700 | 96.5400 | 1.12% |
| 2026-10-16 | — | 95.1725 | 96.6700 | 1.57% |
Collection runs on bank business days; a missing day means no board was published or collected that day. Indicative information, not financial advice. Generated 2026-10-19.