India exchange rates, week 2026-W41: who was cheapest
Every figure below was read from a bank's own published board during 2026-10-05 to 2026-10-11. Rates are INR per 1 USD from the bank's selling side — the number that decides what your exchange costs. For today's live picture, see the India comparison.
Cash / banknotes — USD
Punjab National Bank had the best selling rate on 5 of 5 collection days. The best available rate worsened 0.45% over the week.
| Day | Cheapest bank | Best sell | Dearest sell | Gap |
|---|---|---|---|---|
| 2026-10-05 | — | 97.4400 | 98.7300 | 1.32% |
| 2026-10-06 | — | 97.5700 | 98.9400 | 1.40% |
| 2026-10-07 | — | 97.9300 | 99.2800 | 1.38% |
| 2026-10-08 | — | 97.9300 | 99.2400 | 1.34% |
| 2026-10-09 | — | 97.8800 | 99.1700 | 1.32% |
Transfers — USD
Punjab National Bank had the best selling rate on 5 of 5 collection days. The best available rate worsened 0.47% over the week.
| Day | Cheapest bank | Best sell | Dearest sell | Gap |
|---|---|---|---|---|
| 2026-10-05 | — | 96.6500 | 97.9200 | 1.31% |
| 2026-10-06 | — | 96.8250 | 98.1300 | 1.35% |
| 2026-10-07 | — | 96.7850 | 98.4700 | 1.74% |
| 2026-10-08 | — | 97.1200 | 98.4300 | 1.35% |
| 2026-10-09 | — | 97.1000 | 98.3500 | 1.29% |
Collection runs on bank business days; a missing day means no board was published or collected that day. Indicative information, not financial advice. Generated 2026-10-12.