India exchange rates, week 2026-W40: who was cheapest
Every figure below was read from a bank's own published board during 2026-09-28 to 2026-10-04. Rates are INR per 1 USD from the bank's selling side — the number that decides what your exchange costs. For today's live picture, see the India comparison.
Cash / banknotes — USD
State Bank of India had the best selling rate on 5 of 5 collection days. The best available rate worsened 0.43% over the week.
| Day | Cheapest bank | Best sell | Dearest sell | Gap |
|---|---|---|---|---|
| 2026-09-28 | — | 97.1300 | 98.3900 | 1.30% |
| 2026-09-29 | — | 97.1300 | 98.6000 | 1.51% |
| 2026-09-30 | — | 97.3500 | 98.4300 | 1.11% |
| 2026-10-01 | — | 97.4700 | 98.7100 | 1.27% |
| 2026-10-02 | — | 97.5500 | 97.8700 | 0.33% |
Transfers — USD
Canara Bank had the best selling rate on 5 of 5 collection days. The best available rate worsened 0.23% over the week.
| Day | Cheapest bank | Best sell | Dearest sell | Gap |
|---|---|---|---|---|
| 2026-09-28 | — | 96.3475 | 97.5900 | 1.29% |
| 2026-09-29 | — | 96.3900 | 97.8000 | 1.46% |
| 2026-09-30 | — | 96.3275 | 97.6300 | 1.35% |
| 2026-10-01 | — | 96.3300 | 97.9100 | 1.64% |
| 2026-10-02 | — | 96.5700 | 97.5900 | 1.06% |
Collection runs on bank business days; a missing day means no board was published or collected that day. Indicative information, not financial advice. Generated 2026-10-05.