India exchange rates, week 2026-W39: who was cheapest
Every figure below was read from a bank's own published board during 2026-09-21 to 2026-09-27. Rates are INR per 1 USD from the bank's selling side — the number that decides what your exchange costs. For today's live picture, see the India comparison.
Cash / banknotes — USD
Bank of Baroda had the best selling rate on 5 of 5 collection days. The best available rate barely moved across the week.
| Day | Cheapest bank | Best sell | Dearest sell | Gap |
|---|---|---|---|---|
| 2026-09-21 | — | 96.9700 | 98.3200 | 1.39% |
| 2026-09-22 | — | 96.7400 | 98.1400 | 1.45% |
| 2026-09-23 | — | 96.8900 | 98.0900 | 1.24% |
| 2026-09-24 | — | 97.1100 | 98.3500 | 1.28% |
| 2026-09-25 | — | 96.9600 | 98.4000 | 1.49% |
Transfers — USD
Bank of Baroda had the best selling rate on 5 of 5 collection days. The best available rate barely moved across the week.
| Day | Cheapest bank | Best sell | Dearest sell | Gap |
|---|---|---|---|---|
| 2026-09-21 | — | 96.1350 | 97.5200 | 1.44% |
| 2026-09-22 | — | 96.0000 | 97.3500 | 1.41% |
| 2026-09-23 | — | 96.0250 | 97.3000 | 1.33% |
| 2026-09-24 | — | 96.2550 | 97.5500 | 1.35% |
| 2026-09-25 | — | 96.2200 | 97.6000 | 1.43% |
Collection runs on bank business days; a missing day means no board was published or collected that day. Indicative information, not financial advice. Generated 2026-09-28.