India exchange rates, week 2026-W38: who was cheapest
Every figure below was read from a bank's own published board during 2026-09-14 to 2026-09-20. Rates are INR per 1 USD from the bank's selling side — the number that decides what your exchange costs. For today's live picture, see the India comparison.
Cash / banknotes — USD
Punjab National Bank had the best selling rate on 5 of 5 collection days. The best available rate worsened 0.45% over the week.
| Day | Cheapest bank | Best sell | Dearest sell | Gap |
|---|---|---|---|---|
| 2026-09-14 | — | 96.5900 | 98.0400 | 1.50% |
| 2026-09-15 | — | 97.1100 | 98.3200 | 1.25% |
| 2026-09-16 | — | 97.1100 | 98.3900 | 1.32% |
| 2026-09-17 | — | 97.0800 | 98.3200 | 1.28% |
| 2026-09-18 | — | 97.0200 | 98.2300 | 1.25% |
Transfers — USD
Canara Bank had the best selling rate on 5 of 5 collection days. The best available rate worsened 0.28% over the week.
| Day | Cheapest bank | Best sell | Dearest sell | Gap |
|---|---|---|---|---|
| 2026-09-14 | — | 95.8500 | 97.3800 | 1.60% |
| 2026-09-15 | — | 96.2600 | 97.5200 | 1.31% |
| 2026-09-16 | — | 96.2900 | 97.5900 | 1.35% |
| 2026-09-17 | — | 96.2900 | 97.7300 | 1.50% |
| 2026-09-18 | — | 96.1200 | 97.4300 | 1.36% |
Collection runs on bank business days; a missing day means no board was published or collected that day. Indicative information, not financial advice. Generated 2026-09-21.