India exchange rates, week 2026-W37: who was cheapest
Every figure below was read from a bank's own published board during 2026-09-07 to 2026-09-13. Rates are INR per 1 USD from the bank's selling side — the number that decides what your exchange costs. For today's live picture, see the India comparison.
Cash / banknotes — USD
Punjab National Bank had the best selling rate on 5 of 5 collection days. The best available rate worsened 1.63% over the week.
| Day | Cheapest bank | Best sell | Dearest sell | Gap |
|---|---|---|---|---|
| 2026-09-07 | — | 95.6400 | 96.9000 | 1.32% |
| 2026-09-08 | — | 95.9700 | 97.3300 | 1.42% |
| 2026-09-09 | — | 96.2600 | 97.5500 | 1.34% |
| 2026-09-10 | — | 96.5900 | 97.7800 | 1.23% |
| 2026-09-11 | — | 97.2000 | 98.2600 | 1.09% |
Transfers — USD
Punjab National Bank had the best selling rate on 5 of 5 collection days. The best available rate worsened 1.34% over the week.
| Day | Cheapest bank | Best sell | Dearest sell | Gap |
|---|---|---|---|---|
| 2026-09-07 | — | 94.8075 | 96.1200 | 1.38% |
| 2026-09-08 | — | 95.2300 | 96.5400 | 1.38% |
| 2026-09-09 | — | 95.3250 | 96.8700 | 1.62% |
| 2026-09-10 | — | 95.7075 | 96.9900 | 1.34% |
| 2026-09-11 | — | 96.0800 | 97.4600 | 1.44% |
Collection runs on bank business days; a missing day means no board was published or collected that day. Indicative information, not financial advice. Generated 2026-09-14.