India exchange rates, week 2026-W36: who was cheapest
Every figure below was read from a bank's own published board during 2026-08-31 to 2026-09-06. Rates are INR per 1 USD from the bank's selling side — the number that decides what your exchange costs. For today's live picture, see the India comparison.
Cash / banknotes — USD
Punjab National Bank had the best selling rate on 5 of 5 collection days. The best available rate improved 0.70% over the week.
| Day | Cheapest bank | Best sell | Dearest sell | Gap |
|---|---|---|---|---|
| 2026-08-31 | — | 96.3100 | 97.6900 | 1.43% |
| 2026-09-01 | — | 96.1000 | 97.4500 | 1.40% |
| 2026-09-02 | — | 96.1200 | 97.4300 | 1.36% |
| 2026-09-03 | — | 95.6400 | 96.8900 | 1.31% |
| 2026-09-04 | — | 95.6400 | 96.9100 | 1.33% |
Transfers — USD
Punjab National Bank had the best selling rate on 5 of 5 collection days. The best available rate improved 0.72% over the week.
| Day | Cheapest bank | Best sell | Dearest sell | Gap |
|---|---|---|---|---|
| 2026-08-31 | — | 95.5700 | 96.9000 | 1.39% |
| 2026-09-01 | — | 95.3600 | 96.6600 | 1.36% |
| 2026-09-02 | — | 95.3550 | 96.6400 | 1.35% |
| 2026-09-03 | — | 94.8075 | 96.1100 | 1.37% |
| 2026-09-04 | — | 94.8825 | 96.1300 | 1.31% |
Collection runs on bank business days; a missing day means no board was published or collected that day. Indicative information, not financial advice. Generated 2026-09-07.