India exchange rates, week 2026-W35: who was cheapest
Every figure below was read from a bank's own published board during 2026-08-24 to 2026-08-30. Rates are INR per 1 USD from the bank's selling side — the number that decides what your exchange costs. For today's live picture, see the India comparison.
Cash / banknotes — USD
Punjab National Bank had the best selling rate on 5 of 5 collection days. The best available rate improved 0.38% over the week.
| Day | Cheapest bank | Best sell | Dearest sell | Gap |
|---|---|---|---|---|
| 2026-08-24 | — | 96.9000 | 98.1200 | 1.26% |
| 2026-08-25 | — | 96.5600 | 97.9400 | 1.43% |
| 2026-08-26 | — | 96.8500 | 97.9100 | 1.09% |
| 2026-08-27 | — | 96.6900 | 97.9200 | 1.27% |
| 2026-08-28 | — | 96.5300 | 97.9700 | 1.49% |
Transfers — USD
Punjab National Bank had the best selling rate on 5 of 5 collection days. The best available rate improved 0.27% over the week.
| Day | Cheapest bank | Best sell | Dearest sell | Gap |
|---|---|---|---|---|
| 2026-08-24 | — | 96.0525 | 97.3300 | 1.33% |
| 2026-08-25 | — | 95.8200 | 97.3800 | 1.63% |
| 2026-08-26 | — | 95.8700 | 97.3800 | 1.58% |
| 2026-08-27 | — | 95.8375 | 97.1200 | 1.34% |
| 2026-08-28 | — | 95.7900 | 97.1900 | 1.46% |
Collection runs on bank business days; a missing day means no board was published or collected that day. Indicative information, not financial advice. Generated 2026-08-31.