India exchange rates, week 2026-W34: who was cheapest
Every figure below was read from a bank's own published board during 2026-08-17 to 2026-08-23. Rates are INR per 1 USD from the bank's selling side — the number that decides what your exchange costs. For today's live picture, see the India comparison.
Cash / banknotes — USD
Punjab National Bank had the best selling rate on 5 of 5 collection days. The best available rate barely moved across the week.
| Day | Cheapest bank | Best sell | Dearest sell | Gap |
|---|---|---|---|---|
| 2026-08-17 | — | 96.7500 | 98.0000 | 1.29% |
| 2026-08-18 | — | 96.8300 | 98.1400 | 1.35% |
| 2026-08-19 | — | 96.9000 | 98.2100 | 1.35% |
| 2026-08-20 | — | 96.8600 | 98.1200 | 1.30% |
| 2026-08-21 | — | 96.8500 | 98.1700 | 1.36% |
Transfers — USD
Punjab National Bank had the best selling rate on 5 of 5 collection days. The best available rate barely moved across the week.
| Day | Cheapest bank | Best sell | Dearest sell | Gap |
|---|---|---|---|---|
| 2026-08-17 | — | 95.9825 | 97.2000 | 1.27% |
| 2026-08-18 | — | 96.0750 | 97.3500 | 1.33% |
| 2026-08-19 | — | 96.1350 | 97.4200 | 1.34% |
| 2026-08-20 | — | 96.0275 | 97.3300 | 1.36% |
| 2026-08-21 | — | 96.0925 | 97.3800 | 1.34% |
Collection runs on bank business days; a missing day means no board was published or collected that day. Indicative information, not financial advice. Generated 2026-08-24.