India exchange rates, week 2026-W33: who was cheapest
Every figure below was read from a bank's own published board during 2026-08-10 to 2026-08-16. Rates are INR per 1 USD from the bank's selling side — the number that decides what your exchange costs. For today's live picture, see the India comparison.
Cash / banknotes — USD
Punjab National Bank had the best selling rate on 5 of 5 collection days. The best available rate barely moved across the week.
| Day | Cheapest bank | Best sell | Dearest sell | Gap |
|---|---|---|---|---|
| 2026-08-10 | — | 96.4500 | 97.6900 | 1.29% |
| 2026-08-11 | — | 96.5900 | 97.8600 | 1.31% |
| 2026-08-12 | — | 96.4800 | 97.8900 | 1.46% |
| 2026-08-13 | — | 96.5900 | 97.8400 | 1.29% |
| 2026-08-14 | — | 96.5800 | 97.8700 | 1.34% |
Transfers — USD
Canara Bank had the best selling rate on 5 of 5 collection days. The best available rate worsened 0.18% over the week.
| Day | Cheapest bank | Best sell | Dearest sell | Gap |
|---|---|---|---|---|
| 2026-08-10 | — | 95.6300 | 96.9000 | 1.33% |
| 2026-08-11 | — | 95.7950 | 97.0700 | 1.33% |
| 2026-08-12 | — | 95.7400 | 97.1000 | 1.42% |
| 2026-08-13 | — | 95.7575 | 97.0500 | 1.35% |
| 2026-08-14 | — | 95.7975 | 97.0800 | 1.34% |
Collection runs on bank business days; a missing day means no board was published or collected that day. Indicative information, not financial advice. Generated 2026-08-17.