Hungary exchange rates, week 2026-W45: who was cheapest
Every figure below was read from a bank's own published board during 2026-11-02 to 2026-11-08. Rates are HUF per 1 USD from the bank's selling side — the number that decides what your exchange costs. For today's live picture, see the Hungary comparison.
Cash / banknotes — USD
OTP Bank had the best selling rate on 5 of 5 collection days. The best available rate barely moved across the week.
| Day | Cheapest bank | Best sell | Dearest sell | Gap |
|---|---|---|---|---|
| 2026-11-02 | — | 328.8000 | 338.9625 | 3.09% |
| 2026-11-03 | — | 328.8000 | 337.0000 | 2.49% |
| 2026-11-04 | — | 328.8000 | 337.4415 | 2.63% |
| 2026-11-05 | — | 328.8000 | 333.3620 | 1.39% |
| 2026-11-06 | — | 328.8000 | 337.1900 | 2.55% |
Transfers — USD
Gránit Bank had the best selling rate on 5 of 5 collection days. The best available rate barely moved across the week.
| Day | Cheapest bank | Best sell | Dearest sell | Gap |
|---|---|---|---|---|
| 2026-11-02 | — | 319.2200 | 334.5755 | 4.81% |
| 2026-11-03 | — | 319.2200 | 335.8757 | 5.22% |
| 2026-11-04 | — | 319.2200 | 331.9551 | 3.99% |
| 2026-11-05 | — | 319.2200 | 334.0711 | 4.65% |
| 2026-11-06 | — | 319.2200 | 335.0199 | 4.95% |
Collection runs on bank business days; a missing day means no board was published or collected that day. Indicative information, not financial advice. Generated 2026-11-09.