Hungary exchange rates, week 2026-W44: who was cheapest
Every figure below was read from a bank's own published board during 2026-10-26 to 2026-11-01. Rates are HUF per 1 USD from the bank's selling side — the number that decides what your exchange costs. For today's live picture, see the Hungary comparison.
Cash / banknotes — USD
OTP Bank had the best selling rate on 5 of 5 collection days. The best available rate barely moved across the week.
| Day | Cheapest bank | Best sell | Dearest sell | Gap |
|---|---|---|---|---|
| 2026-10-26 | — | 328.8000 | 338.8085 | 3.04% |
| 2026-10-27 | — | 328.8000 | 340.4600 | 3.55% |
| 2026-10-28 | — | 328.8000 | 341.6000 | 3.89% |
| 2026-10-29 | — | 328.8000 | 341.6235 | 3.90% |
| 2026-10-30 | — | 328.8000 | 339.0885 | 3.13% |
Transfers — USD
Gránit Bank had the best selling rate on 5 of 5 collection days. The best available rate barely moved across the week.
| Day | Cheapest bank | Best sell | Dearest sell | Gap |
|---|---|---|---|---|
| 2026-10-26 | — | 319.2200 | 337.8093 | 5.82% |
| 2026-10-27 | — | 319.2200 | 338.7865 | 6.13% |
| 2026-10-28 | — | 319.2200 | 339.2620 | 6.28% |
| 2026-10-29 | — | 319.2200 | 337.1659 | 5.62% |
| 2026-10-30 | — | 319.2200 | 337.4867 | 5.72% |
Collection runs on bank business days; a missing day means no board was published or collected that day. Indicative information, not financial advice. Generated 2026-11-02.