Hungary exchange rates, week 2026-W41: who was cheapest
Every figure below was read from a bank's own published board during 2026-10-05 to 2026-10-11. Rates are HUF per 1 USD from the bank's selling side — the number that decides what your exchange costs. For today's live picture, see the Hungary comparison.
Cash / banknotes — USD
OTP Bank had the best selling rate on 5 of 5 collection days. The best available rate barely moved across the week.
| Day | Cheapest bank | Best sell | Dearest sell | Gap |
|---|---|---|---|---|
| 2026-10-05 | — | 328.8000 | 341.3200 | 3.81% |
| 2026-10-06 | — | 328.8000 | 339.9240 | 3.38% |
| 2026-10-07 | — | 328.8000 | 337.0200 | 2.50% |
| 2026-10-08 | — | 328.8000 | 339.6010 | 3.28% |
| 2026-10-09 | — | 328.8000 | 337.9455 | 2.78% |
Transfers — USD
Gránit Bank had the best selling rate on 5 of 5 collection days. The best available rate barely moved across the week.
| Day | Cheapest bank | Best sell | Dearest sell | Gap |
|---|---|---|---|---|
| 2026-10-05 | — | 319.2200 | 337.8643 | 5.84% |
| 2026-10-06 | — | 319.2200 | 334.7955 | 4.88% |
| 2026-10-07 | — | 319.2200 | 337.0504 | 5.59% |
| 2026-10-08 | — | 319.2200 | 336.3145 | 5.36% |
| 2026-10-09 | — | 319.2200 | 336.5765 | 5.44% |
Collection runs on bank business days; a missing day means no board was published or collected that day. Indicative information, not financial advice. Generated 2026-10-12.