Hungary exchange rates, week 2026-W40: who was cheapest
Every figure below was read from a bank's own published board during 2026-09-28 to 2026-10-04. Rates are HUF per 1 USD from the bank's selling side — the number that decides what your exchange costs. For today's live picture, see the Hungary comparison.
Cash / banknotes — USD
OTP Bank had the best selling rate on 5 of 5 collection days. The best available rate barely moved across the week.
| Day | Cheapest bank | Best sell | Dearest sell | Gap |
|---|---|---|---|---|
| 2026-09-28 | — | 328.8000 | 332.7300 | 1.20% |
| 2026-09-29 | — | 328.8000 | 334.8500 | 1.84% |
| 2026-09-30 | — | 328.8000 | 334.8300 | 1.83% |
| 2026-10-01 | — | 328.8000 | 334.9700 | 1.88% |
| 2026-10-02 | — | 328.8000 | 339.1400 | 3.14% |
Transfers — USD
Gránit Bank had the best selling rate on 5 of 5 collection days. The best available rate barely moved across the week.
| Day | Cheapest bank | Best sell | Dearest sell | Gap |
|---|---|---|---|---|
| 2026-09-28 | — | 319.2200 | 332.6519 | 4.21% |
| 2026-09-29 | — | 319.2200 | 332.8995 | 4.29% |
| 2026-09-30 | — | 319.2200 | 331.7496 | 3.93% |
| 2026-10-01 | — | 319.2200 | 335.8852 | 5.22% |
| 2026-10-02 | — | 319.2200 | 335.9300 | 5.23% |
Collection runs on bank business days; a missing day means no board was published or collected that day. Indicative information, not financial advice. Generated 2026-10-05.