Hungary exchange rates, week 2026-W39: who was cheapest

Every figure below was read from a bank's own published board during 2026-09-21 to 2026-09-27. Rates are HUF per 1 USD from the bank's selling side — the number that decides what your exchange costs. For today's live picture, see the Hungary comparison.

Cash / banknotes — USD

OTP Bank had the best selling rate on 5 of 5 collection days. The best available rate barely moved across the week.

DayCheapest bankBest sellDearest sellGap
2026-09-21— 328.3800329.2975 0.28%
2026-09-22— 326.2600328.8000 0.78%
2026-09-23— 325.6405328.8000 0.97%
2026-09-24— 328.8000332.2700 1.06%
2026-09-25— 328.8000332.7300 1.20%

Transfers — USD

Gránit Bank had the best selling rate on 5 of 5 collection days. The best available rate barely moved across the week.

DayCheapest bankBest sellDearest sellGap
2026-09-21— 319.1800325.3271 1.93%
2026-09-22— 319.2200324.9438 1.79%
2026-09-23— 319.2200329.5707 3.24%
2026-09-24— 319.2200330.5454 3.55%
2026-09-25— 319.2200329.9746 3.37%

Collection runs on bank business days; a missing day means no board was published or collected that day. Indicative information, not financial advice. Generated 2026-09-28.