Hungary exchange rates, week 2026-W38: who was cheapest
Every figure below was read from a bank's own published board during 2026-09-14 to 2026-09-20. Rates are HUF per 1 USD from the bank's selling side — the number that decides what your exchange costs. For today's live picture, see the Hungary comparison.
Cash / banknotes — USD
Erste Bank Hungary had the best selling rate on 5 of 5 collection days. The best available rate worsened 0.93% over the week.
| Day | Cheapest bank | Best sell | Dearest sell | Gap |
|---|---|---|---|---|
| 2026-09-14 | — | 323.7320 | 328.8000 | 1.57% |
| 2026-09-15 | — | 328.5800 | 329.1535 | 0.17% |
| 2026-09-16 | — | 327.4700 | 328.8000 | 0.41% |
| 2026-09-17 | — | 327.2350 | 329.5400 | 0.70% |
| 2026-09-18 | — | 326.7400 | 328.8000 | 0.63% |
Transfers — USD
Gránit Bank had the best selling rate on 5 of 5 collection days. The best available rate barely moved across the week.
| Day | Cheapest bank | Best sell | Dearest sell | Gap |
|---|---|---|---|---|
| 2026-09-14 | — | 319.2200 | 327.7351 | 2.67% |
| 2026-09-15 | — | 319.2200 | 326.0564 | 2.14% |
| 2026-09-16 | — | 319.2200 | 325.4531 | 1.95% |
| 2026-09-17 | — | 318.9000 | 325.1848 | 1.97% |
| 2026-09-18 | — | 319.2200 | 327.7002 | 2.66% |
Collection runs on bank business days; a missing day means no board was published or collected that day. Indicative information, not financial advice. Generated 2026-09-21.