Hungary exchange rates, week 2026-W37: who was cheapest
Every figure below was read from a bank's own published board during 2026-09-07 to 2026-09-13. Rates are HUF per 1 USD from the bank's selling side — the number that decides what your exchange costs. For today's live picture, see the Hungary comparison.
Cash / banknotes — USD
Erste Bank Hungary had the best selling rate on 5 of 5 collection days. The best available rate worsened 0.74% over the week.
| Day | Cheapest bank | Best sell | Dearest sell | Gap |
|---|---|---|---|---|
| 2026-09-07 | — | 322.8585 | 328.8000 | 1.84% |
| 2026-09-08 | — | 323.0645 | 328.8000 | 1.78% |
| 2026-09-09 | — | 323.1700 | 328.8000 | 1.74% |
| 2026-09-10 | — | 322.7850 | 328.8000 | 1.86% |
| 2026-09-11 | — | 325.2600 | 328.8000 | 1.09% |
Transfers — USD
Erste Bank Hungary had the best selling rate on 5 of 5 collection days. The best available rate barely moved across the week.
| Day | Cheapest bank | Best sell | Dearest sell | Gap |
|---|---|---|---|---|
| 2026-09-07 | — | 315.2600 | 323.8400 | 2.72% |
| 2026-09-08 | — | 316.5900 | 323.8400 | 2.29% |
| 2026-09-09 | — | 315.2700 | 323.8400 | 2.72% |
| 2026-09-10 | — | 317.5000 | 323.8400 | 2.00% |
| 2026-09-11 | — | 315.7200 | 323.8400 | 2.57% |
Collection runs on bank business days; a missing day means no board was published or collected that day. Indicative information, not financial advice. Generated 2026-09-14.