Hungary exchange rates, week 2026-W36: who was cheapest
Every figure below was read from a bank's own published board during 2026-08-31 to 2026-09-06. Rates are HUF per 1 USD from the bank's selling side — the number that decides what your exchange costs. For today's live picture, see the Hungary comparison.
Cash / banknotes — USD
Erste Bank Hungary had the best selling rate on 5 of 5 collection days. The best available rate improved 0.88% over the week.
| Day | Cheapest bank | Best sell | Dearest sell | Gap |
|---|---|---|---|---|
| 2026-08-31 | — | 324.5155 | 328.8000 | 1.32% |
| 2026-09-01 | — | 325.6600 | 328.8000 | 0.96% |
| 2026-09-02 | — | 327.2765 | 329.3700 | 0.64% |
| 2026-09-03 | — | 328.0685 | 328.8000 | 0.22% |
| 2026-09-04 | — | 321.6600 | 328.8000 | 2.22% |
Transfers — USD
Erste Bank Hungary had the best selling rate on 5 of 5 collection days. The best available rate improved 0.81% over the week.
| Day | Cheapest bank | Best sell | Dearest sell | Gap |
|---|---|---|---|---|
| 2026-08-31 | — | 317.7600 | 323.8973 | 1.93% |
| 2026-09-01 | — | 319.0900 | 325.1393 | 1.90% |
| 2026-09-02 | — | 319.2200 | 326.3295 | 2.23% |
| 2026-09-03 | — | 318.4100 | 325.6501 | 2.27% |
| 2026-09-04 | — | 315.1800 | 323.8400 | 2.75% |
Collection runs on bank business days; a missing day means no board was published or collected that day. Indicative information, not financial advice. Generated 2026-09-07.