Hong Kong exchange rates, week 2026-W41: who was cheapest
Every figure below was read from a bank's own published board during 2026-10-05 to 2026-10-11. Rates are HKD per 1 USD from the bank's selling side — the number that decides what your exchange costs. For today's live picture, see the Hong Kong comparison.
Cash / banknotes — USD
Bank of China (Hong Kong) had the best selling rate on 5 of 5 collection days. The best available rate barely moved across the week.
| Day | Cheapest bank | Best sell | Dearest sell | Gap |
|---|---|---|---|---|
| 2026-10-05 | — | 7.8900 | 7.8950 | 0.06% |
| 2026-10-06 | — | 7.8900 | 7.8960 | 0.08% |
| 2026-10-07 | — | 7.8900 | 7.8960 | 0.08% |
| 2026-10-08 | — | 7.8900 | 7.8960 | 0.08% |
| 2026-10-09 | — | 7.8900 | 7.8960 | 0.08% |
Transfers — USD
Dah Sing Bank had the best selling rate on 5 of 5 collection days. The best available rate barely moved across the week.
| Day | Cheapest bank | Best sell | Dearest sell | Gap |
|---|---|---|---|---|
| 2026-10-05 | — | 7.8631 | 7.8730 | 0.13% |
| 2026-10-06 | — | 7.8640 | 7.8740 | 0.13% |
| 2026-10-07 | — | 7.8639 | 7.8740 | 0.13% |
| 2026-10-08 | — | 7.8646 | 7.8740 | 0.12% |
| 2026-10-09 | — | 7.8647 | 7.8740 | 0.12% |
Collection runs on bank business days; a missing day means no board was published or collected that day. Indicative information, not financial advice. Generated 2026-10-12.