Hong Kong exchange rates, week 2026-W40: who was cheapest
Every figure below was read from a bank's own published board during 2026-09-28 to 2026-10-04. Rates are HKD per 1 USD from the bank's selling side — the number that decides what your exchange costs. For today's live picture, see the Hong Kong comparison.
Cash / banknotes — USD
Bank of China (Hong Kong) had the best selling rate on 5 of 5 collection days. The best available rate barely moved across the week.
| Day | Cheapest bank | Best sell | Dearest sell | Gap |
|---|---|---|---|---|
| 2026-09-28 | — | 7.8900 | 7.8930 | 0.04% |
| 2026-09-29 | — | 7.8900 | 7.8940 | 0.05% |
| 2026-09-30 | — | 7.8900 | 7.8950 | 0.06% |
| 2026-10-01 | — | 7.8900 | 7.8950 | 0.06% |
| 2026-10-02 | — | 7.8900 | 7.8950 | 0.06% |
Transfers — USD
Dah Sing Bank had the best selling rate on 5 of 5 collection days. The best available rate barely moved across the week.
| Day | Cheapest bank | Best sell | Dearest sell | Gap |
|---|---|---|---|---|
| 2026-09-28 | — | 7.8607 | 7.8710 | 0.13% |
| 2026-09-29 | — | 7.8621 | 7.8720 | 0.13% |
| 2026-09-30 | — | 7.8624 | 7.8730 | 0.14% |
| 2026-10-01 | — | 7.8630 | 7.8730 | 0.13% |
| 2026-10-02 | — | 7.8631 | 7.8730 | 0.13% |
Collection runs on bank business days; a missing day means no board was published or collected that day. Indicative information, not financial advice. Generated 2026-10-05.