Hong Kong exchange rates, week 2026-W37: who was cheapest
Every figure below was read from a bank's own published board during 2026-09-07 to 2026-09-13. Rates are HKD per 1 USD from the bank's selling side — the number that decides what your exchange costs. For today's live picture, see the Hong Kong comparison.
Cash / banknotes — USD
Bank of China (Hong Kong) had the best selling rate on 5 of 5 collection days. The best available rate barely moved across the week.
| Day | Cheapest bank | Best sell | Dearest sell | Gap |
|---|---|---|---|---|
| 2026-09-07 | — | 7.8880 | 7.8900 | 0.03% |
| 2026-09-08 | — | 7.8800 | 7.8890 | 0.11% |
| 2026-09-09 | — | 7.8900 | 7.8900 | 0.00% |
| 2026-09-10 | — | 7.8890 | 7.8900 | 0.01% |
| 2026-09-11 | — | 7.8900 | 7.8900 | 0.00% |
Transfers — USD
Dah Sing Bank had the best selling rate on 5 of 5 collection days. The best available rate barely moved across the week.
| Day | Cheapest bank | Best sell | Dearest sell | Gap |
|---|---|---|---|---|
| 2026-09-07 | — | 7.8557 | 7.8660 | 0.13% |
| 2026-09-08 | — | 7.8568 | 7.8670 | 0.13% |
| 2026-09-09 | — | 7.8574 | 7.8680 | 0.13% |
| 2026-09-10 | — | 7.8576 | 7.8670 | 0.12% |
| 2026-09-11 | — | 7.8588 | 7.8680 | 0.12% |
Collection runs on bank business days; a missing day means no board was published or collected that day. Indicative information, not financial advice. Generated 2026-09-14.