Hong Kong exchange rates, week 2026-W36: who was cheapest
Every figure below was read from a bank's own published board during 2026-08-31 to 2026-09-06. Rates are HKD per 1 USD from the bank's selling side — the number that decides what your exchange costs. For today's live picture, see the Hong Kong comparison.
Cash / banknotes — USD
Hang Seng Bank had the best selling rate on 5 of 5 collection days. The best available rate barely moved across the week.
| Day | Cheapest bank | Best sell | Dearest sell | Gap |
|---|---|---|---|---|
| 2026-08-31 | — | 7.8800 | 7.8860 | 0.08% |
| 2026-09-01 | — | 7.8800 | 7.8890 | 0.11% |
| 2026-09-02 | — | 7.8900 | 7.8910 | 0.01% |
| 2026-09-03 | — | 7.8880 | 7.8900 | 0.03% |
| 2026-09-04 | — | 7.8890 | 7.8900 | 0.01% |
Transfers — USD
Dah Sing Bank had the best selling rate on 5 of 5 collection days. The best available rate barely moved across the week.
| Day | Cheapest bank | Best sell | Dearest sell | Gap |
|---|---|---|---|---|
| 2026-08-31 | — | 7.8527 | 7.8640 | 0.14% |
| 2026-09-01 | — | 7.8565 | 7.8670 | 0.13% |
| 2026-09-02 | — | 7.8580 | 7.8690 | 0.14% |
| 2026-09-03 | — | 7.8564 | 7.8660 | 0.12% |
| 2026-09-04 | — | 7.8568 | 7.8670 | 0.13% |
Collection runs on bank business days; a missing day means no board was published or collected that day. Indicative information, not financial advice. Generated 2026-09-07.