Germany exchange rates, week 2026-W40: who was cheapest

Every figure below was read from a bank's own published board during 2026-09-28 to 2026-10-04. Rates are EUR per 1 USD from the bank's selling side — the number that decides what your exchange costs. For today's live picture, see the Germany comparison.

Cash / banknotes — USD

Helaba had the best selling rate on 5 of 5 collection days. The best available rate worsened 0.92% over the week.

DayCheapest bankBest sellDearest sellGap
2026-09-28— 0.92980.9337 0.42%
2026-09-29— 0.93110.9381 0.75%
2026-09-30— 0.93060.9381 0.80%
2026-10-01— 0.93110.9398 0.94%
2026-10-02— 0.93840.9461 0.82%

Transfers — USD

No bank led consistently this week. The best available rate worsened 1.24% over the week.

DayCheapest bankBest sellDearest sellGap
2026-09-28— 0.00000.8875 10063826.09%
2026-09-29— 0.00000.8894 10062163.43%
2026-09-30— 0.00000.8895 10071415.92%
2026-10-01— 0.00000.8938 10063342.11%
2026-10-02— 0.00000.8986 10064569.45%

Collection runs on bank business days; a missing day means no board was published or collected that day. Indicative information, not financial advice. Generated 2026-10-05.