Germany exchange rates, week 2026-W37: who was cheapest
Every figure below was read from a bank's own published board during 2026-09-07 to 2026-09-13. Rates are EUR per 1 USD from the bank's selling side — the number that decides what your exchange costs. For today's live picture, see the Germany comparison.
Cash / banknotes — USD
Commerzbank had the best selling rate on 5 of 5 collection days. The best available rate worsened 0.17% over the week.
| Day | Cheapest bank | Best sell | Dearest sell | Gap |
|---|---|---|---|---|
| 2026-09-07 | — | 0.9083 | 0.9166 | 0.91% |
| 2026-09-08 | — | 0.9094 | 0.9149 | 0.61% |
| 2026-09-09 | — | 0.9066 | 0.9141 | 0.82% |
| 2026-09-10 | — | 0.9090 | 0.9141 | 0.56% |
| 2026-09-11 | — | 0.9098 | 0.9166 | 0.75% |
Transfers — USD
No bank led consistently this week. The best available rate worsened 10026693.68% over the week.
| Day | Cheapest bank | Best sell | Dearest sell | Gap |
|---|---|---|---|---|
| 2026-09-07 | — | 0.0000 | 0.8690 | 10071183.71% |
| 2026-09-08 | — | 0.0000 | 0.8690 | 10062554.15% |
| 2026-09-09 | — | 0.0000 | 0.8696 | 10084202.56% |
| 2026-09-10 | — | 0.0000 | 0.8678 | 10060642.16% |
| 2026-09-11 | — | 0.0000 | 0.8705 | 10061727.52% |
| 2026-09-12 | — | 0.8652 | 0.8705 | 0.62% |
Collection runs on bank business days; a missing day means no board was published or collected that day. Indicative information, not financial advice. Generated 2026-09-14.